Waitlist Carver Center for Arts and Technology Baltimore Md
George W. Carver Center for Arts & Technology
George West. Carver Center for Arts & Technology Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| half dozen | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 227 |
| 10 | 226 |
| 11 | 211 |
| 12 | 211 |
George W. Carver Heart for Arts & Engineering science is a public loftier school of the Baltimore County Public Schools located in Towson, Medico. It has 875 students in grades 9th through 12th. George W. Carver Center for Arts & Technology is the 147th largest public high school in Maryland and the vi,794th largest nationally. Information technology has a student teacher ratio of 14.8 to 1.
Total Students: 875
Pupil/Instructor Ratio: fourteen.viii:1
Total Fourth dimension Teachers: 59.two
Search for Quondam GW.CCfA&T Students
George W. Carver Centre for Arts & Technology Students by Gender
Outer ring represents schoolhouse district
| Schoolhouse | Commune | |
|---|---|---|
| █ █Female | 615 (lxx%) | 15,350 (49%) |
| █ █Male person | 260 (30%) | fifteen,983 (51%) |
George W. Carver Heart for Arts & Technology Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 422 (48%) | 12,811 (41%) |
| █ █Blackness | 313 (36%) | thirteen,297 (42%) |
| █ █Asian | 56 (six%) | one,988 (vi%) |
| █ █Two or More than | 41 (5%) | 918 (3%) |
| █ █Hispanic | 40 (v%) | 2,185 (vii%) |
| █ █American Indian | iii (0%) | 106 (0%) |
| █ █Pacific Islander | 0 (0%) | 28 (0%) |
George W. Carver Middle for Arts & Engineering Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Non Eligible | 745 (85%) | 18,514 (59%) |
| █ █Free Lunch Eligible | 110 (13%) | 10,796 (34%) |
| █ █Reduced-Cost Lunch Eligible | twenty (2%) | ii,023 (6%) |
| * Schoolhouse Commune values based on schools that reported dejeuner assistance data | ||
George W. Carver Eye for Arts & Engineering is ranked 194th out of 263 ranked schools in Maryland, for total students on tiffin assistance.
The percentage of George Due west. Carver Middle for Arts & Engineering students on free and reduced lunch help (14.9%) is lower than the state average of 38.5%. This may point that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Dejeuner Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than than 40¢ for reduced-cost lunches, nor more than thirty¢ for reduced-toll breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for costless meals.
For 2014, a family unit of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to brand an annual income below $31,005 for free meals or $44,122 for reduced toll meals.
George W. Carver Center for Arts & Engineering Trends Over Time
Total Students Over Time
| Twelvemonth | Full Students |
|---|---|
| 2005 | 700 |
| 2006 | 718 |
| 2007 | 708 |
| 2008 | 736 |
| 2009 | 746 |
| 2010 | 752 |
| 2011 | 757 |
| 2012 | 809 |
| 2013 | 839 |
| 2014 | 853 |
| 2015 | 875 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 12.vii |
| 2006 | thirteen.4 |
| 2007 | xiii.iii |
| 2008 | thirteen.2 |
| 2009 | 13.3 |
| 2010 | xiii.one |
| 2011 | thirteen.8 |
| 2012 | 14.4 |
| 2013 | 13.9 |
| 2014 | 13.8 |
| 2015 | 14.8 |
Lunch Aid Over Time
| Yr | Lunch Assitance |
|---|---|
| 2005 | 0.10714285714286 |
| 2006 | 0.1016713091922 |
| 2007 | 0.10310734463277 |
| 2008 | 0.11005434782609 |
| 2009 | 0.12064343163539 |
| 2010 | 0.11702127659574 |
| 2011 | 0.14663143989432 |
| 2012 | 0.16316440049444 |
| 2013 | 0.16567342073897 |
| 2014 | 0.16764361078546 |
| 2015 | 0.14857142857143 |
Compare George W. Carver Center for Arts & Applied science to Other High Schools
Student Teacher Ratio Comparison
| one,339.i% | xiii.4:1 | |
| i,480.0% | 14.viii:ane | |
| 1,636.7% | 16.4:i |
Free and Reduced Luncheon Comparison
| This Schoolhouse | 14.9% | |
| State Boilerplate | 38.five% | |
| National Boilerplate | 48.3% |
Top Nearby High Schools
| School | Blazon | Grades | Students | Student Teacher Ratio | Altitude |
|---|---|---|---|---|---|
| George W. Carver Center for Arts & Technology Towson, MD | Public | 09 - 12 | 875 | 14.eight:one | |
| Loyola Blakefield Towson, Md | Private | 06 - 12 | 957 | 10:one | ane miles |
| Towson High Constabulary & Public Policy Towson, Dr. | Public | 09 - 12 | 1,482 | 17.5:ane | ii miles |
| Notre Matriarch Preparatory School Towson, MD | Private | 06 - 12 | 812 | ix:1 | 2 miles |
| Ridge Ruxton Baltimore, Dr. | Public | PK - 12 | 124 | v.half dozen:1 | 2 miles |
| Loch Raven High School Baltimore, MD | Public | 09 - 12 | 876 | xvi.4:i | 3 miles |
| Calvert Hall College High School Baltimore, Md | Private | 09 - 12 | i,163 | eleven:1 | 3 miles |
| Dulaney High School Timonium, MD | Public | 09 - 12 | 1,851 | 18.two:1 | iv miles |
| Baltimore I.t. Academy Baltimore, MD | Public | 06 - 09 | 236 | xiii.5:i | 4 miles |
| Friendship Academy of Engineering and Technology Baltimore, Md | Public | 06 - 12 | 477 | xv.4:1 | 4 miles |
| N.a.C.a. Freedom and Democracy University Ii Baltimore, MD | Public | 06 - 12 | 328 | 16:1 | 4 miles |
| | |||||
View Categories of Schools in Maryland
View High Schoolhouse Statistics for Maryland
Source: https://high-schools.com/directory/md/cities/towson/george-w-carver-center-for-arts-technology/240012000230/
0 Response to "Waitlist Carver Center for Arts and Technology Baltimore Md"
Post a Comment